- Home
- German as a foreign language
- German for management
- Other languages
- Institute
- Heidelberg
- Information
Day of arrival | First day of tuition | Last day of tuition | Day of departure | Code | |
---|---|---|---|---|---|
January | 06.01.13 | 07.01.13 | 31.01.13 | 01.02.13 | K4 1301 |
February | 03.02.13 | 04.02.13 | 28.02.13 | 01.03.13 | K4 1302 |
March | 03.03.13 | 04.03.13 | 28.03.13 | 29.03.13 | K4 1303 |
April | 01.04.13 | 02.04.13 | 25.04.13 | 26.04.13 | K4 1304 |
01.04.13 | 02.04.13 | 03.05.13 | 04.05.13 | K4+ 1304 | |
May | 05.05.13 | 06.05.13 | 01.06.13 | 02.06.13 | K4 1305 |
June | 02.06.13 | 03.06.13 | 27.06.13 | 28.06.13 | K4 1306 |
July | 30.06.13 | 01.07.13 | 25.07.13 | 26.07.13 | K4 1307 |
August | 28.07.13 | 29.07.13 | 22.08.13 | 23.08.13 | K4 1308 |
28.07.13 | 29.08.13 | 29.08.13 | 30.08.13 | K4+ 1308 | |
September | 01.09.13 | 02.09.13 | 26.09.13 | 27.09.13 | K4 1309 |
October | 29.09.13 | 30.09.13 | 24.10.13 | 25.10.13 | K4 1310 |
29.09.13 | 30.09.13 | 31.10.13 | 01.11.13 | K4+ 1310 | |
November | 03.11.13 | 04.11.13 | 28.11.13 | 29.11.13 | K4 1311 |
December | 01.12.13 | 02.12.13 | 21.12.13 | 22.12.13 | K4 1312 |
Day of arrival | First day of tuition | Last day of tuition | Day of departure | Code | |
---|---|---|---|---|---|
January | 06.01.13 | 07.01.13 | 25.01.13 | 26.01.13 | K3A 1301 |
13.01.13 | 14.01.13 | 30.01.13 | 01.02.13 | K3B 1301 | |
February | 03.02.13 | 04.02.13 | 22.02.13 | 23.02.13 | K3A 1302 |
10.02.13 | 11.02.13 | 28.03.13 | 01.03.13 | K3B 1302 | |
March | 03.03.13 | 04.03.13 | 22.03.13 | 23.03.13 | K3A 1303 |
10.03.13 | 11.03.13 | 28.03.13 | 29.03.13 | K3B 1303 | |
April | 01.04.13 | 02.04.13 | 19.04.13 | 20.04.13 | K3A 1304 |
07.04.13 | 08.04.13 | 25.04.13 | 26.04.13 | K3B 1304 | |
May | 05.05.13 | 06.05.13 | 25.05.13 | 26.05.13 | K3A 1305 |
12.05.13 | 13.05.13 | 01.06.13 | 02.06.13 | K3B 1305 | |
June | 02.06.13 | 03.06.13 | 21.06.13 | 22.06.13 | K3A 1306 |
09.06.13 | 10.06.13 | 27.06.13 | 28.06.13 | K3B 1306 | |
July | 30.06.13 | 01.07.13 | 19.07.13 | 20.07.13 | K3A 1307 |
07.07.13 | 08.07.13 | 25.07.13 | 26.07.13 | K3B 1307 | |
August | 28.07.13 | 29.07.13 | 16.08.13 | 17.08.13 | K3A 1308 |
04.08.13 | 05.08.13 | 22.08.13 | 23.08.13 | K3B 1308 | |
September | 01.09.13 | 02.09.13 | 20.09.13 | 21.09.13 | K3A 1309 |
08.09.13 | 09.09.13 | 26.09.13 | 27.09.13 | K3B 1309 | |
October | 29.09.13 | 30.09.13 | 18.10.13 | 19.10.13 | K3A 1310 |
06.10.13 | 07.10.13 | 24.10.13 | 25.10.13 | K3B 1310 | |
November | 03.11.13 | 04.11.13 | 22.11.13 | 23.11.13 | K3A 1311 |
10.11.13 | 11.11.13 | 28.11.13 | 29.11.13 | K3B 1311 | |
December | 01.12.13 | 02.12.13 | 17.12.13 | 18.12.13 | K3A 1312 |
Day of arrival | First day of tuition | Last day of tuition | Day of departure | Code | |
---|---|---|---|---|---|
January | 06.01.13 | 07.01.13 | 18.01.13 | 19.01.13 | K2A 1301 |
20.01.13 | 21.01.13 | 31.01.13 | 01.02.13 | K2B 1301 | |
February | 03.02.13 | 04.02.13 | 15.02.13 | 16.02.13 | K2A 1302 |
17.02.13 | 18.02.13 | 28.02.13 | 01.03.13 | K2B 1302 | |
March | 03.03.13 | 04.03.13 | 15.03.13 | 16.03.13 | K2A 1303 |
17.03.13 | 18.03.13 | 28.03.13 | 29.03.13 | K2B 1303 | |
April | 01.04.13 | 02.04.13 | 12.04.13 | 13.04.13 | K2A 1304 |
14.04.13 | 15.04.13 | 25.04.13 | 26.04.13 | K2B 1304 | |
May | 05.05.13 | 06.05.13 | 17.05.13 | 18.05.13 | K2A 1305 |
20.05.13 | 21.05.13 | 01.06.13 | 02.06.13 | K2B 1305 | |
June | 02.06.13 | 03.06.13 | 14.06.13 | 15.06.13 | K2A 1306 |
16.06.13 | 17.06.13 | 27.07.13 | 28.07.13 | K2B 1306 | |
July | 30.06.13 | 01.07.13 | 12.07.13 | 13.07.13 | K2A 1307 |
14.07.13 | 15.07.13 | 25.07.13 | 26.07.13 | K2B 1307 | |
August | 28.07.13 | 29.07.13 | 09.08.13 | 10.08.13 | K2A 1308 |
11.08.13 | 12.08.13 | 22.08.13 | 23.08.13 | K2B 1308 | |
September | 01.09.13 | 02.09.13 | 13.09.13 | 14.09.13 | K2A 1309 |
15.09.13 | 16.09.13 | 26.09.13 | 27.09.11 | K2B 1309 | |
October | 29.09.13 | 30.09.13 | 11.10.13 | 12.10.13 | K2A 1310 |
13.10.13 | 14.10.13 | 24.10.13 | 25.10.13 | K2B 1310 | |
November | 03.11.13 | 04.11.13 | 15.11.13 | 16.11.13 | K2A 1311 |
17.11.13 | 18.11.13 | 28.11.13 | 29.11.13 | K2B 1311 | |
December | 01.12.13 | 02.12.13 | 11.12.13 | 12.12.13 | K2A 1312 |
Start of the first SI in 2024 | 06.01.13 |
---|---|
Arrival: | every sunday |
Exceptions: | arrival on Monday
(01.04.2013 Easter Monday; 20.05.2013 Whit Monday) |
Start of the last SI in 2024 | 08.12.13 |
DSH 1 (March ): | 04.03. - 22.03.2013* |
---|---|
DSH 2 (September ): | 01.09. - 20.09.2013 |